The GFRC Open Set Registry Community Project

CAC Only - Liberty Seated Dimes - Basic Set

Liberty Seated Dime date and mintmark collectors are encourage to submit their collections via this Open Set Registry approach. There are many complete date and mintmark sets in circulated grades and the Open Set Registry format can provide publicity for these notable achievements along with other sets at varying levels of completion. Collecting Seated dimes in mint state is most expensive and beyond the means of many collectors; rather this registry recognizes the efforts of individuals who collect both mint state and circulated examples and wish to have fun with some competitive publicity.

- Gerry Fortin



Click Collection Name to view its composition. The Blank Collection is an empty version.

Collection Rating Complete Weighted Grade Last Updated
The Gerry Fortin Collection 60.7 96% 64.0 August 21, 2023
The Newtown Collection 49.7 86% 60.3 April 20, 2022
The Copper Harbor Collection 40.8 82% 53.4 March 24, 2024
The Coulombe Family Collection 31.8 61% 56.9 March 1, 2024
The Tenafly Collection 30.2 68% 44.5 November 27, 2023
The Big Frankie Collection 22.3 53% 44.8 March 25, 2024
The Wisconsin Collection 13.7 19% 64.6 September 18, 2023
The Blank Collection
Collection Rating Complete Weighted Grade Last Updated
The Gerry Fortin Collection 60.7 96% 64.0 August 21, 2023
The Tom Bender Collection 56.8 87% 66.2 June 25, 2021
The Newtown Collection 49.7 86% 60.3 April 20, 2022
The Copper Harbor Collection 40.8 82% 53.4 March 24, 2024
The Gene Gardner Collection 36.2 55% 67.0 February 20, 2017
The Coulombe Family Collection 31.8 61% 56.9 March 1, 2024
The JF Collection 31.6 52% 65.0 April 15, 2017
The Tenafly Collection 30.2 68% 44.5 November 27, 2023
The Big Frankie Collection 22.3 53% 44.8 March 25, 2024
The Dale Miller Collection 16.1 29% 53.6 January 8, 2019
The Wisconsin Collection 13.7 19% 64.6 September 18, 2023
The Dallas Collection 6.0 11% 46.4 February 21, 2017
The Tim Cook MD Collection 3.0 8% 63.6 September 27, 2017
The TombstoneJoe Collection 2.0 4% 53.7 December 9, 2017
The Semikey Collection 2.0 4% 49.5 March 31, 2017
The Tony Alberts Collection 1.2 3% 62.1 August 27, 2017
The John Okerson Collection 1.0 2% 42.0 December 27, 2016
The Civil War Collection 0.8 2% 60.9 October 31, 2018
The Piedmont Collection 0.7 1% 63.2 July 22, 2017
The Motley Collection 0.6 1% 66.6 July 10, 2017
The greysoldier Collection 0.3 1% 63.2 February 24, 2018
The Blank Collection

Rating: The weighted average of all coin grades (i.e. aggregated sum of each coin grade + CAC premium multiplied by its rarity factor divided by the sum of all rarity factors). Missing coins are included and assigned a grade of 0. This metric is the basis for order rank.

Complete: The number of coin entries divided by the total number of coins in the Set.

Weighted Grade: The weighted average of all coin grades (see calculation above), but excluding any missing coins.

Rarity Factor: The rarity assessment for each date/variety uses the Sheldon scale of R1 through R8 with a R1 weight being the most common while an R8 weight being the most difficult to locate. Rarity estimates are by Gerry Fortin as listed in the Definitive Resource for Liberty Seated Dime Variety Collectors webbook.