The GFRC Open Set Registry Community Project

Liberty Seated Dimes - San Francisco Dates

The San Francisco set registry is an opportunity for registry participants to present numerous low mintage San Francisco dates as a subset collection from their Liberty Seated Dime sets. Locating problem free and original examples struck from our West coast mint during the hey day of the gold rush and Civil War can be challenging. These featured sets are historic and exemplary.

- Gerry Fortin



Click Collection Name to view its composition. The Blank Collection is an empty version.

Collection Rating Complete Weighted Grade caccoin.com Last Updated
The Gerry Fortin Collection 65.3 100% 65.3 90% February 16, 2023
The Forest Hill Collection 58.9 100% 58.9 30% October 4, 2023
The Coulombe Family Collection 55.6 100% 55.6 43% August 1, 2023
The Tim Cook MD Collection 54.2 93% 58.5 18% December 12, 2023
The Dale Miller Collection 53.5 100% 53.5 60% February 1, 2024
The Sacandaga Collection 52.7 100% 52.7 10% April 13, 2024
The Piedmont Collection 43.1 97% 45.1 41% September 8, 2023
The Copper Harbor Collection 38.2 80% 49.1 100% April 10, 2024
The Big Frankie Collection 26.7 67% 40.7 85% March 25, 2024
The Tony Alberts Collection 26.5 100% 26.5 7% March 23, 2023
The Motley Collection 6.5 30% 26.3 0% October 28, 2022
The Civil War Collection 6.4 17% 34.9 40% May 11, 2022
The Ash Collection 2.9 7% 54.7 100% March 14, 2024
The Blank Collection
Collection Rating Complete Weighted Grade caccoin.com Last Updated
The Gene Gardner Collection 66.5 100% 66.5 57% February 20, 2017
The Gerry Fortin Collection 65.3 100% 65.3 90% February 16, 2023
The Tom Bender Collection 64.4 100% 64.4 83% September 26, 2018
The JF Collection 64.1 100% 64.1 43% April 15, 2017
The Newtown Collection 60.3 100% 60.3 63% March 25, 2022
The Forest Hill Collection 58.9 100% 58.9 30% October 4, 2023
The Coulombe Family Collection 55.6 100% 55.6 43% August 1, 2023
The Tim Cook MD Collection 54.2 93% 58.5 18% December 12, 2023
The Dale Miller Collection 53.5 100% 53.5 60% February 1, 2024
The Sacandaga Collection 52.7 100% 52.7 10% April 13, 2024
The TombstoneJoe Collection 44.6 100% 44.6 17% March 24, 2020
The Piedmont Collection 43.1 97% 45.1 41% September 8, 2023
The Copper Harbor Collection 38.2 80% 49.1 100% April 10, 2024
The Semikey Collection 31.0 100% 31.0 10% February 9, 2020
The Big Frankie Collection 26.7 67% 40.7 85% March 25, 2024
The Tony Alberts Collection 26.5 100% 26.5 7% March 23, 2023
The Tenafly Collection 26.1 57% 43.9 94% November 12, 2018
The kcs Collection 17.3 100% 17.3 0% December 21, 2019
The John Okerson Collection 15.4 50% 32.6 7% February 21, 2017
The Motley Collection 6.5 30% 26.3 0% October 28, 2022
The Civil War Collection 6.4 17% 34.9 40% May 11, 2022
The Wild and Wonderful in WV Collection 5.7 17% 42.9 20% November 5, 2021
The West Coast Collection 5.1 33% 17.4 0% July 12, 2018
The Ash Collection 2.9 7% 54.7 100% March 14, 2024
The Whiskey Creek Collection 1.4 3% 35.0 0% May 10, 2018
The G-Squared Collection 1.2 10% 12.6 0% December 5, 2019
The greysoldier Collection 0.9 3% 62.0 0% February 24, 2018
The Terry Hess Collection 0.4 3% 12.0 0% February 21, 2017
The Blank Collection

Rating: The weighted average of all coin grades (i.e. aggregated sum of each coin grade + CAC premium multiplied by its rarity factor divided by the sum of all rarity factors). Missing coins are included and assigned a grade of 0. This metric is the basis for order rank.

Complete: The number of coin entries divided by the total number of coins in the Set.

Weighted Grade: The weighted average of all coin grades (see calculation above), but excluding any missing coins.

%: The ratio of coins certified by CAC (either green or gold sticker). Calculated as the number of CAC coins divided by the total number of entered coins.

Rarity Factor: The rarity assessment for each date/variety uses the Sheldon scale of R1 through R8 with a R1 weight being the most common while an R8 weight being the most difficult to locate. Rarity estimates are by Gerry Fortin as listed in the Definitive Resource for Liberty Seated Dime Variety Collectors webbook.