The GFRC Open Set Registry Community Project

Liberty Seated Type Set (Advanced)

My name is Ed Sims and I became interested in coins in 1966 and was actively collecting into the late 1980's. My very first coin folder was a Dansco for Barber, Mercury and Roosevelt dimes all in one. I am a Marine Corps veteran serving from November 1974 through February 1983 and shortly after leaving the Corps I became a Life member of the ANA. I sold my first coin collection about 1987.

I got back into collecting coins in 2010 when I got a job at a company whose owner was a coin collector. I wanted to collect more of a variety of designs this time rather than just fill albums so I decided to assemble type sets. After completing a couple of 20th Century type sets I turned my focus to the 19th Century.

Liberty Seated coinage offered the variety and challenge I was looking for with each design modification having a story behind it. What makes the Liberty Seated coinage important to me is the tale they tell of the economy and significant events in our country's history over that period of time, such as the Civil War and the Industrial Revolution.

Browsing the internet looking for more than the Red Book basics of this series, I found Gerry's web site. I purchased a couple of coins, asked a lot of questions and with a few suggestions the type set developed into what it is now.

- Ed Sims



Click Collection Name to view its composition. The Blank Collection is an empty version.

Collection Rating Complete Weighted Grade caccoin.com Last Updated
The Wild and Wonderful in WV Collection 39.1 93% 43.1 67% December 22, 2023
The Steven J DIppolito Collection 35.4 60% 63.3 17% July 13, 2022
The nacnud Collection 20.4 34% 57.5 10% November 15, 2023
The Old Chelsea Collection 18.9 40% 47.0 96% September 16, 2022
The Winesteven Collection 18.7 29% 66.2 100% January 26, 2023
The Blank Collection
Collection Rating Complete Weighted Grade caccoin.com Last Updated
The John Okerson Collection 41.5 97% 43.9 0% July 8, 2018
The Wild and Wonderful in WV Collection 39.1 93% 43.1 67% December 22, 2023
The Dale Miller Collection 36.0 100% 36.0 36% September 28, 2021
The Steven J DIppolito Collection 35.4 60% 63.3 17% July 13, 2022
The West Coast Collection 28.7 90% 33.5 8% August 6, 2019
The Medway Collection 27.3 53% 50.5 32% June 1, 2021
The Mountain Home_ Collection 21.4 33% 65.1 84% December 4, 2020
The nacnud Collection 20.4 34% 57.5 10% November 15, 2023
The Old Chelsea Collection 18.9 40% 47.0 96% September 16, 2022
The Winesteven Collection 18.7 29% 66.2 100% January 26, 2023
The Heddrik Collection 16.8 40% 43.2 0% August 13, 2018
The Badger Mountain Collection 16.0 36% 48.6 10% August 30, 2019
The Hermit Collection 15.9 36% 43.9 38% November 20, 2021
The White Pine Collection 15.8 36% 48.0 62% January 15, 2017
The Electric Peak Collection 13.3 26% 53.2 27% January 5, 2017
The Michael Altman Collection 9.2 34% 25.9 0% February 12, 2019
The Matthew G Rhodes Collection 8.3 16% 62.9 22% September 18, 2017
The Set_125 Collection 6.4 28% 22.1 6% July 29, 2017
The Hampden Collection 6.4 12% 50.9 0% December 31, 2019
The Kingsley Seated Collection 4.0 10% 40.7 0% January 14, 2022
The lowdesert Collection 1.5 3% 46.0 0% March 16, 2022
The Blank Collection

Rating: The weighted average of all coin grades (i.e. aggregated sum of each coin grade + CAC premium multiplied by its rarity factor divided by the sum of all rarity factors). Missing coins are included and assigned a grade of 0. This metric is the basis for order rank.

Complete: The number of coin entries divided by the total number of coins in the Set.

Weighted Grade: The weighted average of all coin grades (see calculation above), but excluding any missing coins.

%: The ratio of coins certified by CAC (either green or gold sticker). Calculated as the number of CAC coins divided by the total number of entered coins.

Rarity Factor: The rarity assessment for each type in the Set is based on a scale of 1 through 10 with a 1 weight being the most common and a 10 weight being the most difficult to locate. The weights were established by Ed Sims