Liberty Seated Coinage  Open Registry
Liberty Seated Half Dimes Variety Set, Business Strikes
The Stephen A. Crain Collection
Updated: March 18, 2007
Completion: 100% Weighted Grade: TBD Set Rating: TBD
| Coin 
        Number  | Date |  
        Grade  | Description | Weight EF/AU Rarity | 
| 1 | 1837 Large Date | AU 
        58  | V-1 | |
| 2 | 1837 Small Date | MS 
        63 | V-5 | |
| 3 | 1838 
        Small Stars | AU 
        58  | V-2 | |
| 4 | 1838 
        No Stars | AU 
        58 | V-12 | |
| 5 | 1838-O 
        No Drapery | AU 
        58 | V-1 | |
| 6 | 1839 
        No Drapery | MS 
        63 | V-2 | |
| 7 | 1839-O 
        No Drapery | MS 
        61 | V-5, 
        Former NGC MS-61 | |
| 8 | 1839-O 
        Large O | EF 
        40  | V-1, 
        ANACS ex: Bill Harmon | |
| 9 | 1840 No Drapery | MS 
        63 | V-3 | |
| 10 | 1840 
        With Drapery | MS 
        63 | V-8 | |
| 11 | 1840-O 
        No Drapery | AU 
        50  | V-1, 
        Former PCGS AU-50 | |
| 12 | 1840-O 
        ND Transitional | EF 
        45 | V-6 | |
| 13 | 1840-O 
        With Drapery | AU 
        58 | V-7, 
        Former NGC AU-58 | |
| 14 | 1841 | MS 
        62 | Former 
        NGC MS-62 | |
| 15 | 1841-O | MS 
        61 | V-4 | |
| 16 | 1842 | AU 
        58 | V-1, 
        Former PCGS AU-58 | |
| 17 | 1842-O | AU 
        50 | - | |
| 18 | 1843 |  
        MS 63 | V-5 | |
| 19 | 1844 | AU 
        58 | V-3 | |
| 20 | 1844-O | AU 
        58 | V-2, 
        Former NGC AU-58 | |
| 21 | 1845 | AU 
        58 | V-5 | |
| 22 | 1846 | AU 
        50  | V-1 | |
| 23 | 1847 | MS 
        63 | V-4, 
        Former PCGS MS-63 | |
| 24 | 1848 
        Normal Date | MS 
        63 | Former 
        NGC MS-63 | |
| 25 | 1848 
        Large Date | AU 
        55  | V-1 | |
| 26 | 1848-O | MS 
        64 | V-4, 
        PCGS ex: Pittman | |
| 27 | 1849 | MS 
        63 | Former 
        PCGS MS-63 | |
| 28 | 1849/6 | AU 
        58 | V-2 | |
| 29 | 1849/8 | AU 
        58 | V-4 | |
| 30 | 1849-O | AU 
        55 | V-1, 
        Former ICG AU-55 | |
| 31 | 1850 | MS 
        63 | V-3 | |
| 32 | 1850-O | AU 
        58 | Former 
        PCGS AU-58 | |
| 33 | 1851 | MS 
        61 | Former 
        ANACS MS-61 | |
| 34 | 1851-O | AU 
        58 | - | |
| 35 | 1852 | AU 
        58 | Former 
        ANACS AU-58 | |
| 36 | 1852-O | AU 
        50  | - | |
| 37 | 1853 
        No Arrows  | AU 
        55  | Former 
        PCGS AU-55 | |
| 38 | 1853 
        With Arrows | MS 
        60 | - | |
| 39 | 1853-O 
        No Arrows  | AU 
        50 | Former 
        PCGS AU-50 | |
| 40 | 1853-O 
        With Arrows | MS 
        61 | - | |
| 41 | 1854/54 | MS 
        64 | - | |
| 42 | 1854-O | AU 
        55 | - | |
| 43 | 1855 | MS 
        61 | V-3, 
        Former NGC MS-61 | |
| 44 | 1855-O | AU 
        53 | Former 
        NGC AU-53 | |
| 45 | 1856 | AU 
        58 | - | |
| 46 | 1856-O | AU 
        58 | V-4 | |
| 47 | 1857 | AU 
        58 | V-1 | |
| 48 | 1857-O | AU 
        55 | V-1 | |
| 49 | 1858 
        Normal Date | MS 
        61  | - | |
| 50 | 1858 
        Inverted Date | MS 
        60  | B-9 | |
| 51 | 1858 
        Doubled Date | AU 
        50 | B-10 | |
| 52 | 1858-O | MS 
        62  | V-3 | |
| 53 | 1859 | AU 
        55 | V-2 | |
| 54 | 1859-O | AU 
        58 | V-3 | |
| 55 | 1860 | MS 
        63 | - | |
| 56 | 1860-O | AU 
        58 | - | |
| 57 | 1861 | MS 
        60 | V-5 | |
| 58 | 1862 | MS 
        62 | V-6 | |
| 59 | 1863 | MS 
        63 | V-1, 
        Former PCGS MS-63 | |
| 60 | 1863-S | AU 
        50 | V-1 | |
| 61 | 1864 | AU 
        58 | V-1 | |
| 62 | 1864-S | MS 
        62 | V-1, 
        ex: PCGS, Jim Gray | |
| 63 | 1865 | MS 
        62 | V-1 | |
| 64 | 1865-S | AU 
        55 | - | |
| 65 | 1866 | MS 
        63 | V-1 | |
| 66 | 1866-S | AU 
        58 | V-1 | |
| 67 | 1867 | AU 
        58 | N-2 | |
| 68 | 1867-S | MS 
        62 | ||
| 69 | 1868 | AU 
        55 | V-1 | |
| 70 | 1868-S | AU 
        50 | V-1 | |
| 71 | 1869 | AU 
        58 | V-3 | |
| 72 | 1869-S | MS 
        62 | - | |
| 73 | 1870 | MS 
        63 | - | |
| 74 | 1871 | AU 
        58 | Former 
        NGC AU-58 | |
| 75 | 1871-S | AU 
        55 | V-2 | |
| 76 | 1872 | MS 
        62 | Former 
        PCGS MS-62 | |
| 77 | 1872-S 
        Above Bow | MS 
        63 | - | |
| 78 | 1872-S 
        Below Bow | MS 
        62 | V-4, 
        Former PCGS MS-62 | |
| 79 | 1873 | MS 
        63 | - | |
| 80 | 1873-S | AU 
        58  | V-2, 
        Former ANACS AU-58 |