|   | 
|  | 
Liberty Seated Coinage  Open Registry
Liberty Seated Half Dimes Variety Set, Business Strikes
Steven R. Erickson Seated Half Dime Collection
Updated: January 5, 2014
Completion: 95% Weighted Grade: 0.0 Set Rating: 0.0
| Coin 
        Number  | Date |  
        Grade  | Description | Weight EF/AU Rarity | 
| 1 | 1837 Large Date | VF 
        35  | V-3 | |
| 2 | 1837 Small Date | EF 
        45  | V-5 | |
| 3 | 1838 
        Small Stars | VF 
        30  | V-2 | |
| 4 | 1838 
        No Stars | EF 
        45  | V-8 | |
| 5 | 1838-O 
        No Drapery | VF 
        20  | V-1 | |
| 6 | 1839 
        No Drapery | VF 
        30  | V-1 | |
| 7 | 1839-O 
        No Drapery | EF 
        40  | V-2B | |
| 8 | 1839-O 
        Large O | - | ||
| 9 | 1840 No Drapery | VF 
        25  | V-4 | |
| 10 | 1840 
        With Drapery | PCGS 
        VF 30 | V-7 | |
| 11 | 1840-O 
        No Drapery | VF 
        20  | V-2 | |
| 12 | 1840-O 
        ND Transitional | - | ||
| 13 | 1840-O 
        With Drapery | VF 
        20  | V-5 | |
| 14 | 1841 | EF 
        40  | V-2 | |
| 15 | 1841-O | NGC 
        EF 40 | V-1 | |
| 16 | 1842 | ANACS 
        AU 55 | V-3 | |
| 17 | 1842-O | EF 
        40  | V-1 | |
| 18 | 1843 | EF 
        45  | V-3 | |
| 19 | 1844 | EF 
        40  | - | |
| 20 | 1844-O | PCGS 
        VF 25 | - | |
| 21 | 1845 | VF 
        30  | V-1 | |
| 22 | 1846 | PCGS 
        F 15 | V-1 | |
| 23 | 1847 | F 
        15  | V-4 | |
| 24 | 1848 
        Normal Date | VF 
        30  | V-3 | |
| 25 | 1848 
        Large Date | VF 
        35  | V-1 | |
| 26 | 1848-O | EF 
        45  | V-3 | |
| 27 | 1849 | AU 
        55  | V-3a | |
| 28 | 1849/6 | |||
| 29 | 1849/8 | F 
        12  | V-2 | |
| 30 | 1849-O | EF 
        40  | - | |
| 31 | 1850 | EF 
        40  | V-1 | |
| 32 | 1850-O | EF 
        40  | V-1 | |
| 33 | 1851 | EF 
        40  | V-2 | |
| 34 | 1851-O | AU 
        53  | V-1 | |
| 35 | 1852 | VF 
        25  | V-4 | |
| 36 | 1852-O | EF 
        40  | V-1 | |
| 37 | 1853 
        No Arrows  | MS 
        63  | light 
        old cleaning | |
| 38 | 1853 
        With Arrows | EF 
        40  | V-4B | |
| 39 | 1853-O 
        No Arrows  | VF 
        20  | V-1 | |
| 40 | 1853-O 
        With Arrows | EF 
        40  | V-5 | |
| 41 | 1854/54 | ANACS 
        AU 50 | V-2 | |
| 42 | 1854-O | EF 
        40  | V-4 | |
| 43 | 1855 | EF 
        40  | V-6 | |
| 44 | 1855-O | EF 
        40  | V-2 | |
| 45 | 1856 | VF 
        30  | V-2 | |
| 46 | 1856-O | VF 
        30  | V-1 | |
| 47 | 1857 | VF 
        30  | V-4a | |
| 48 | 1857-O | EF 
        40  | V-5 | |
| 49 | 1858 
        Normal Date | VF 
        30  | V-1 | |
| 50 | 1858 
        Inverted Date | EF 
        40  | V-4 | |
| 51 | 1858 
        Doubled Date | - | ||
| 52 | 1858-O | EF 
        40  | V-2 | |
| 53 | 1859 | EF 
        40  | V-1 | |
| 54 | 1859-O | EF 
        40  | V-2 | |
| 55 | 1860 | EF 
        40  | V-2 | |
| 56 | 1860-O | PCI 
        EF 45 | V-1 | |
| 57 | 1861 | EF 
        45  | V-1 | |
| 58 | 1862 | EF 
        40  | V-1 | |
| 59 | 1863 | EF 
        45  | V-1 | |
| 60 | 1863-S | EF 
        45  | V-1 | |
| 61 | 1864 | PCGS 
        VF 25 | V-1 | |
| 62 | 1864-S | AU 
        50  | V-1 | |
| 63 | 1865 | PCGS 
        EF 40 | V-1 | |
| 64 | 1865-S | AU 
        50 | V-4 | |
| 65 | 1866 | PCGS 
        PR 64 | - | |
| 66 | 1866-S | PCGS 
        EF 45 | V-1 | |
| 67 | 1867 | AU 
        55 | V-1, 
        old light cleaning | |
| 68 | 1867-S | NGC 
        AU 55 | V-1 | |
| 69 | 1868 | EF 
        40  | V-2 | |
| 70 | 1868-S | EF 
        40  | V-1 | |
| 71 | 1869 | AU 
        50  | V-1 | |
| 72 | 1869-S | VF 
        20  | V-3 | |
| 73 | 1870 | EF 
        45  | V-1 | |
| 74 | 1871 | AU 
        55  | V-1 | |
| 75 | 1871-S | PCGS 
        AU 53 | V-1 | |
| 76 | 1872 | AU 
        58  | V-2 | |
| 77 | 1872-S 
        Above Bow | EF 
        45  | V-1 | |
| 78 | 1872-S 
        Below Bow | AU 
        55  | V-3 | |
| 79 | 1873 | EF 
        40  | V-1 | |
| 80 | 1873-S | AU 
        55  | V-1 |