|   | 
|  | 
Liberty Seated Coinage  Open Registry
Liberty Seated Half Dimes Variety Set, Business Strikes
The Bob Hamby Collection
Updated: July 6, 2010
Completion: 91% Weighted Grade: TBD Set Rating: TBD
| Coin 
        Number  | Date |  
        Grade  | Description | Weight EF/AU Rarity | 
| 1 | 1837 Large Date | VF 
        20  | - | |
| 2 | 1837 Small Date | VF 
        20  | - | |
| 3 | 1838 
        Small Stars | EF 
        40  | - | |
| 4 | 1838 
        No Stars | EF 
        45  | - | |
| 5 | 1838-O 
        No Drapery | G 
        6  | - | |
| 6 | 1839 
        No Drapery | F 
        15 | - | |
| 7 | 1839-O 
        No Drapery | VF 
        30  | - | |
| 8 | 1839-O 
        Large O | - | - | |
| 9 | 1840 No Drapery | EF 
        40  | - | |
| 10 | 1840 
        With Drapery | F 
        15 | - | |
| 11 | 1840-O 
        No Drapery | F 
        15  | - | |
| 12 | 1840-O 
        ND Transitional | - | - | |
| 13 | 1840-O 
        With Drapery | F 
        12  | - | |
| 14 | 1841 | VF 
        20  | - | |
| 15 | 1841-O | F 
        12  | - | |
| 16 | 1842 | VF 
        35  | - | |
| 17 | 1842-O | VG 
        8  | - | |
| 18 | 1843 | VF 
        30  | - | |
| 19 | 1844 | EF 
        40  | - | |
| 20 | 1844-O | VG 
        10  | - | |
| 21 | 1845 | EF 
        40  | - | |
| 22 | 1846 | G 
        6  | - | |
| 23 | 1847 | VF 
        20  | - | |
| 24 | 1848 
        Normal Date | EF 
        40  | - | |
| 25 | 1848 
        Large Date | VF 
        30  | - | |
| 26 | 1848-O | F 
        15 | - | |
| 27 | 1849 | EF 
        40  | - | |
| 28 | 1849/6 | F 
        12  | - | |
| 29 | 1849/8 | F 
        12  | - | |
| 30 | 1849-O | VF 
        30  | - | |
| 31 | 1850 | VF 
        30  | - | |
| 32 | 1850-O | VG 
        10  | - | |
| 33 | 1851 | VF 
        20  | - | |
| 34 | 1851-O | F 
        12  | - | |
| 35 | 1852 | EF 
        40  | - | |
| 36 | 1852-O | VF 
        20  | - | |
| 37 | 1853 
        No Arrows  | F 
        12  | - | |
| 38 | 1853 
        With Arrows | EF 
        45  | - | |
| 39 | 1853-O 
        No Arrows  | VG 
        8  | - | |
| 40 | 1853-O 
        With Arrows | EF 
        40  | - | |
| 41 | 1854/54 | EF 
        40  | - | |
| 42 | 1854-O | EF 
        40  | - | |
| 43 | 1855 | VF 
        20  | - | |
| 44 | 1855-O | VF 
        20  | - | |
| 45 | 1856 | VF 
        30  | - | |
| 46 | 1856-O | VF 
        20  | - | |
| 47 | 1857 | EF 
        40  | - | |
| 48 | 1857-O | EF 
        40  | - | |
| 49 | 1858 
        Normal Date | EF 
        40  | - | |
| 50 | 1858 
        Inverted Date | F 
        12  | - | |
| 51 | 1858 
        Doubled Date | - | - | |
| 52 | 1858-O | EF 
        40  | - | |
| 53 | 1859 | F 
        15  | - | |
| 54 | 1859-O | VF 
        30  | - | |
| 55 | 1860 | EF 
        40  | - | |
| 56 | 1860-O | EF 
        45  | - | |
| 57 | 1861 | VF 
        20  | - | |
| 58 | 1862 | EF 
        40 | - | |
| 59 | 1863 | VF 
        20  | - | |
| 60 | 1863-S | VF 
        25  | - | |
| 61 | 1864 | - | Proof 
        58  | |
| 62 | 1864-S | F 
        12  | - | |
| 63 | 1865 | - | Proof 
        62  | |
| 64 | 1865-S | F 
        15  | - | |
| 65 | 1866 | - | Proof 
        63  | |
| 66 | 1866-S | VF 
        20  | - | |
| 67 | 1867 | - | Proof 
        55 | |
| 68 | 1867-S | F 
        15 | - | |
| 69 | 1868 | EF 
        45  | - | |
| 70 | 1868-S | EF 
        40  | - | |
| 71 | 1869 | EF 
        40  | - | |
| 72 | 1869-S | VF 
        30  | - | |
| 73 | 1870 | VF 
        20  | - | |
| 74 | 1871 | EF 
        40  | - | |
| 75 | 1871-S | AU 
        50  | - | |
| 76 | 1872 | EF 
        40  | - | |
| 77 | 1872-S 
        Above Bow | EF 
        40  | - | |
| 78 | 1872-S 
        Below Bow | AU 
        55  | - | |
| 79 | 1873 | EF 
        40  | - | |
| 80 | 1873-S | VF 
        20  | - |