|   | 
|  | 
Liberty Seated Coinage  Open Registry
Liberty Seated Half Dimes Variety Set, Business Strikes
The Ron Hedden Collection
Updated: July 22, 2010
Completion: 88% Weighted Grade: TBD Set Rating: TBD
| Coin 
        Number  | Date |  
        Grade  | Description | Weight EF/AU Rarity | 
| 1 | 1837 Large Date | - | - | |
| 2 | 1837 Small Date | EF 
        45  | AU50+, 
        dipped long ago, but great album tone | |
| 3 | 1838 
        Small Stars | EF 
        45 | - | |
| 4 | 1838 
        Normal Date | EF 
        45  | - | |
| 5 | 1838-O 
        No Drapery | EF 
        40  | EF45 
        detail, dipped long ago, but great album tone | |
| 6 | 1839 
        No Drapery | EF 
        45  | - | |
| 7 | 1839-O 
        No Drapery | EF 
        40  | EF45, 
        small old scratch | |
| 8 | 1839-O 
        Large O | - | - | |
| 9 | 1840 No Drapery | NGC 
        EF 40 | - | |
| 10 | 1840 
        With Drapery | AU 
        58  | V-8 | |
| 11 | 1840-O 
        No Drapery | AU 
        50  | Gorgeous 
        tone  | |
| 12 | 1840-O 
        ND Transitional | - | - | |
| 13 | 1840-O 
        With Drapery | PCGS 
        VF 35 | Actually 
        EF40 with light cleaning | |
| 14 | 1841 | PCGS 
        MS 62 | - | |
| 15 | 1841-O | PCGS 
        AU 50 | Wild 
        toning  | |
| 16 | 1842 | AU 
        58  | Pretty 
        tone  | |
| 17 | 1842-O | F 
        15  | - | |
| 18 | 1843 | F 
        15  | - | |
| 19 | 1844 | AU 
        50  | - | |
| 20 | 1844-O | VF 
        20  | - | |
| 21 | 1845 | AU 
        50  | - | |
| 22 | 1846 | VG 
        10  | F-12+ 
        with light scratch | |
| 23 | 1847 | MS 
        60  | - | |
| 24 | 1848 
        Normal Date | PCGS 
        AU 58 | - | |
| 25 | 1848 
        Large Date | AU 
        50  | - | |
| 26 | 1848-O | EF 
        40  | - | |
| 27 | 1849 | F 
        15  | - | |
| 28 | 1849/6 | EF 
        40  | - | |
| 29 | 1849/8 | VF 
        20  | - | |
| 30 | 1849-O | F 
        12  | - | |
| 31 | 1850 | PCGS 
        MS 64 | Navy 
        blue tone, reflective | |
| 32 | 1850-O | EF 
        45  | - | |
| 33 | 1851 | PCGS 
        MS 63 | - | |
| 34 | 1851-O | VF 
        30  | - | |
| 35 | 1852 | AU 
        50  | - | |
| 36 | 1852-O | EF 
        45  | - | |
| 37 | 1853 
        No Arrows  | VF 
        30  | - | |
| 38 | 1853 
        With Arrows | PCGS 
        MS 64 | - | |
| 39 | 1853-O 
        No Arrows  | G 
        6  | - | |
| 40 | 1853-O 
        With Arrows | EF 
        40  | - | |
| 41 | 1854/54 | PCGS 
        MS 64 | Heavily 
        clashed  | |
| 42 | 1854-O | VF 
        35  | - | |
| 43 | 1855 | AU 
        55  | - | |
| 44 | 1855-O | AU 
        55  | - | |
| 45 | 1856 | PCGS 
        MS 63 | - | |
| 46 | 1856-O | VF 
        35  | EF 
        40 with light scratch | |
| 47 | 1857 | EF 
        40  | - | |
| 48 | 1857-O | AU 
        50  | Dipped 
        AU58, but with wild album toning | |
| 49 | 1858 
        Normal Date | EF 
        40  | - | |
| 50 | 1858 
        Inverted Date | EF 
        45  | - | |
| 51 | 1858 
        Doubled Date | - | - | |
| 52 | 1858-O | AU 
        50  | Weak 
        strike  | |
| 53 | 1859 | PCGS 
        MS 65 | Wild 
        toned MS67 obverse, dull lifeless MS63 reverse | |
| 54 | 1859-O | VF 
        35 | EF 
        40 but wiped | |
| 55 | 1860 | VF 
        35  | - | |
| 56 | 1860-O | AU 
        50  | - | |
| 57 | 1861 | VF 
        30  | - | |
| 58 | 1862 | MS 
        62  | - | |
| 59 | 1863 | F-15 | Also 
        PCGS Proof 64 Cameo | |
| 60 | 1863-S | EF 
        40  | - | |
| 61 | 1864 | - | PCGS 
        Proof 66, closer to 67 than 65, pretty tone, clash marks | |
| 62 | 1864-S | EF 
        45  | - | |
| 63 | 1865 | - | PCGS 
        Proof 63 | |
| 64 | 1865-S | VF 
        35  | - | |
| 65 | 1866 | F 
        12  | Reverse 
        VF 20+ | |
| 66 | 1866-S | EF 
        40  | - | |
| 67 | 1867 | - | PCGS 
        Proof 64 Cameo | |
| 68 | 1867-S | EF 
        45  | - | |
| 69 | 1868 | - | PCGS 
        Proof 65 Cameo | |
| 70 | 1868-S | PCGS 
        MS 63 | - | |
| 71 | 1869 | - | Raw 
        PF62 Cameo | |
| 72 | 1869-S | AU 
        50  | - | |
| 73 | 1870 | VF 
        35  | - | |
| 74 | 1871 | PCGS 
        MS 62 | - | |
| 75 | 1871-S | AU 
        55 | - | |
| 76 | 1872 | - | PCGS 
        Proof 64 Cameo deep blue tone | |
| 77 | 1872-S 
        Above Bow | PCGS 
        MS 65 | - | |
| 78 | 1872-S 
        Below Bow | VG 
        10  | Old 
        dip  | |
| 79 | 1873 | EF 
        45 | - | |
| 80 | 1873-S | PCGS 
        MS 65 | Deep 
        irridescent tone, great eye appeal |