|   | 
|  | 
Liberty Seated Coinage  Open Registry
Liberty Seated Half Dimes Variety Set, Business Strikes
The Dale Miller Collection
Updated: February 7, 2016
Completion: 
  100%       Weighted Grade: 16.0     Set 
  Rating: 16.0      %  : 
  1%
: 
  1%
| Coin 
        Number  | Date |  
        Grade  | Description | Weight EF/AU Rarity | 
| 1 | 1837 Large Date | EF 
        40  | - | |
| 2 | 1837 Small Date | G 
        4  | - | |
| 3 | 1838 
        Small Stars | VG 
        10  | Late 
        die, 2 asterisks, rest of stars weak, clashed rev | |
| 4 | 1838 
        No Stars | F 
        15  | - | |
| 5 | 1838-O 
        No Drapery | G 
        6  | - | |
| 6 | 1839 
        No Drapery | EF 
        40  | - | |
| 7 | 1839-O 
        No Drapery | VF 
        20  | Medium 
        O, 90 degree rotation | |
| 8 | 1839-O 
        Large O | PCGS 
        VF20  | - | |
| 9 | 1840 No Drapery | VG 
        8  | - | |
| 10 | 1840 
        With Drapery | F 
        12  | Choice 
        color and eye appeal | |
| 11 | 1840-O 
        No Drapery | G 
        6  | Small 
        O  | |
| 12 | 1840-O 
        ND Transitional | PCGS 
        VF 35 | ||
| 13 | 1840-O 
        With Drapery | VG 
        8  | - | |
| 14 | 1841 | VF 
        20  | - | |
| 15 | 1841-O | F 
        12  | VF15 
        net 12, lite clean | |
| 16 | 1842 | G 
        6  | Great 
        color, choice for grade | |
| 17 | 1842-O | G 
        6  | - | |
| 18 | 1843 | EF 
        45  | - | |
| 19 | 1844 | EF 
        40  | - | |
| 20 | 1844-O | VG 
        10  | PCGS 
        VG10 | |
| 21 | 1845 | F 
        15  | Choice 
        color and eye appeal | |
| 22 | 1846 | G 
        6  | Problem 
        free, nice for grade | |
| 23 | 1847 | VG 
        10  | Repunch 
        1&8, Breen 3042 | |
| 24 | 1848 
        Normal Date | VF 
        30  | - | |
| 25 | 1848 
        Large Date | G 
        6  | - | |
| 26 | 1848-O | ANACS 
        VF 30 | - | |
| 27 | 1849 | F 
        12  | - | |
| 28 | 1849/6 | AU 
        58  | - | |
| 29 | 1849/8 | VF 
        30  | - | |
| 30 | 1849-O | G 
        4  | G6 
        net G4, cleaned | |
| 31 | 1850 | VG 
        8  | - | |
| 32 | 1850-O | PCGS 
        VF 25 | - | |
| 33 | 1851 | VG 
        10  | - | |
| 34 | 1851-O | VG 
        10  | - | |
| 35 | 1852 | VG 
        8  | - | |
| 36 | 1852-O | PCGS 
        VF 30 | - | |
| 37 | 1853 
        No Arrows  | F 
        12  | - | |
| 38 | 1853 
        With Arrows | VF 
        20  | - | |
| 39 | 1853-O 
        No Arrows  | F 
        12  | Choice 
        color and eye appeal | |
| 40 | 1853-O 
        With Arrows | F 
        15  | Choice 
        color and eye appeal | |
| 41 | 1854/54 | G 
        6  | VG10 
        net G6, cleaned | |
| 42 | 1854-O | VG 
        10  | - | |
| 43 | 1855 | G 
        6  | - | |
| 44 | 1855-O | VF 
        30  | - | |
| 45 | 1856 | EF 
        45  | - | |
| 46 | 1856-O | VF 
        20  | - | |
| 47 | 1857 | VF 
        30  | Rotated 
        reverse 180 degrees | |
| 48 | 1857-O | AU 
        50  | - | |
| 49 | 1858 
        Normal Date | F 
        15  | - | |
| 50 | 1858 
        Inverted Date | G 
        6  | VG10 
        net G6, cleaned | |
| 51 | 1858 
        Doubled Date | VF 
        20  | - | |
| 52 | 1858-O | VG 
        8  | - | |
| 53 | 1859 | AU 
        50  | Spectacular 
        blue toning | |
| 54 | 1859-O | F 
        15  | - | |
| 55 | 1860 | AU 
        50  | Hint 
        of luster, beautiful | |
| 56 | 1860-O | VG 
        8  | - | |
| 57 | 1861 | G 
        6  | - | |
| 58 | 1862 | EF 
        45  | - | |
| 59 | 1863 | VF 
        20  | - | |
| 60 | 1863-S | VG 
        8  | - | |
| 61 | 1864 | F 
        15  | V-1 | |
| 62 | 1864-S | G 
        4  | G6 
        net G4, cleaned | |
| 63 | 1865 | G 
        6  | Nice 
        natural color, Brian Greer coin | |
| 64 | 1865-S | VG 
        8  | V-4 
        net VG 8, cleaned, repunched date | |
| 65 | 1866 | VG 
        10  | ANACS 
        F12 details, cleaned, but still nice  | |
| 66 | 1866-S | VG 
        8  | Reverse 
        clash marks | |
| 67 | 1867 | AU 
        50  | - | |
| 68 | 1867-S | F 
        12  | - | |
| 69 | 1868 | F 
        12  | - | |
| 70 | 1868-S | G 
        4  | VG8 
        net G4, cleaned | |
| 71 | 1869 | G 
        6  | - | |
| 72 | 1869-S | G 
        4  | VG8 
        net G4, cleaned | |
| 73 | 1870 | VG 
        8  | - | |
| 74 | 1871 | EF 
        45  | - | |
| 75 | 1871-S | VG 
        8  | - | |
| 76 | 1872 | VF 
        30  | - | |
| 77 | 1872-S 
        Above Bow | AU 
        50  | Trace 
        of luster | |
| 78 | 1872-S 
        Below Bow | VG 
        8  | No 
        Liberty, but too strong overall to grade Good | |
| 79 | 1873 | F 
        12  | - | |
| 80 | 1873-S | G 
        6  | - |